ADRs
Los ADR – o American Depositary Receipts son recibos de acciones de empresas no estadounidenses que cotizan en los Estados Unidos.
Disponible en plataformas: MetaTrader 5 y ActivTrader.
Horario de trading: 15:30 a 22:00 de lunes a viernes.
CLASE | ACTIVO | DESCRIPCIÓN | FEED |
---|---|---|---|
Bogotá | AVAL.US | Grupo Aval Acciones Y | Nasdaq |
Valores S.A. (AVAL) | Nasdaq | ||
Bogotá | CIB.US | BANCOLOMBIA SA | Nasdaq |
EC.US | ECOPETROL SA | Nasdaq | |
Buenos Aires | BFR.US | BBVA Banco Frances | Nasdaq |
Buenos Aires | CRESY.US | Cresud | Nasdaq |
Buenos Aires | GGAL.US | Grupo Financiero Galicia | Nasdaq |
Buenos Aires | PAM.US | Pampa Energia | Nasdaq |
Buenos Aires | TEO.US | Telecom Argentina | Nasdaq |
Buenos Aires | TGS.US | Transportadora de Gas del Sur | Nasdaq |
Buenos Aires | TS.US | Tenaris | Nasdaq |
Buenos Aires | TX.US | Ternium | Nasdaq |
Buenos Aires | YPF.US | YPF | Nasdaq |
Frankfurt | JMIA.US | Jumia Technologies AG | Nasdaq |
Hong Kong | MLCO.US | Melco Crown Entertainment | Nasdaq |
Joanesburgo | AU.US | AngloGold Ashanti | Nasdaq |
Joanesburgo | GFI.US | Gold Fields | Nasdaq |
Joanesburgo | HMY.US | Harmony Gold | Nasdaq |
Joanesburgo | SSL.US | Sasol | Nasdaq |
Lima | BVN.US | CIA DE MINAS BUENAVENTURA SA | CBOE European equities |
Londres | GAZL.UK | Gazprom ADR | Nasdaq |
Madrid | BBVA.US | Banco Bilbao Vizcaya Argentaria | Nasdaq |
Madrid | GRFS.US | Grifols | Nasdaq |
Madrid | SAN.US | Banco Santander | Nasdaq |
Madrid | TEF.US | Telefónica | Nasdaq |
Ciudad de México | AMX.US | America Movil - L Shares | Nasdaq |
Ciudad de México | BSMX.US | Santander Mexico | Nasdaq |
Ciudad de México | CX.US | Cemex | Nasdaq |
Ciudad de México | FMX.US | Fomento Economico Mexicano | Nasdaq |
Ciudad de México | KOF.US | Coca-Cola Femsa | Nasdaq |
Ciudad de México | OMAB.US | Grupo Aeroportuario (OMA) | Nasdaq |
Ciudad de México | PAC.US | Grupo Aeroportuario del Pacifico | Nasdaq |
Ciudad de México | TV.US | Grupo Televisa | Nasdaq |
Ciudad de México | VLRS.US | Controladora Vuela Compania de Aviacion S.A.B. de C.V. - Volaris | Nasdaq |
Moscú | MBT.US | Mobile Telesystems OJSC | Nasdaq |
Moscú | QIWI.US | QIWI | Nasdaq |
Mumbai | HDB.US | HDFC Bank | Nasdaq |
Mumbai | IBN.US | ICICI Bank | Nasdaq |
Mumbai | INFY.US | Infosys | Nasdaq |
Mumbai | TTM.US | Tata Motors | Nasdaq |
Mumbai | WIT.US | Wipro | Nasdaq |
París | SNY.US | Sanofi ADR | Nasdaq |
Santiago | BSAC.US | Banco Santander Chile | Nasdaq |
Santiago | ENIA.US | Enersis | Nasdaq |
Santiago | LFL.US | Latam Airlines Group | Nasdaq |
Santiago | SQM.US | Soc. Quimica y Minera de Chile - B Shares | Nasdaq |
Sao Paulo | ABEV.US | AmBev | Nasdaq |
Sao Paulo | BAK.US | Braskem | Nasdaq |
Sao Paulo | BBD.US | Banco Bradesco | Nasdaq |
Sao Paulo | BRFS.US | BRF S.A. | Nasdaq |
Sao Paulo | BSBR.US | Banco Santander Brasil NYSE | Nasdaq |
Sao Paulo | CIG.US | Companhia Energetica de Minas Gerais-CEMIG | Nasdaq |
Sao Paulo | EBR.US | Centrais Eletricas Brasileiras (Electrobras) | Nasdaq |
Sao Paulo | ELP.US | Comp. Paranaense de Energia-COPEL | Nasdaq |
Sao Paulo | ERJ.US | Embraer | Nasdaq |
Sao Paulo | GGB.US | Gerdau | Nasdaq |
Sao Paulo | GOL.US | Gol | Nasdaq |
Sao Paulo | ITUB.US | Itau Unibanco | Nasdaq |
Sao Paulo | PBR.A.US | aPetroleo Brasileiro-Petrobras | Nasdaq |
Sao Paulo | SBS.US | Sebesp | Nasdaq |
Sao Paulo | SID.US | Companhia Siderurgica Nacional-CSN | Nasdaq |
Sao Paulo | TSU.US | TIM Participacoes | Nasdaq |
Sao Paulo | UGP.US | Ultrapar | Nasdaq |
Sao Paulo | VALE.P.US | Vale SA | Nasdaq |
Sao Paulo | VIV.US | Telefonica Brasil | Nasdaq |
Seúl | KEP.US | Korea Electric Power | Nasdaq |
Seúl | KT.US | KT | Nasdaq |
Seúl | LPL.US | LG Display | Nasdaq |
Seúl | SKM.US | SK Telecom | Nasdaq |
Shangai | BABA.US | Alibaba Group Holding Ltd | Nasdaq |
Shangai | BITA.US | Bitauto | Nasdaq |
Shangai | CHL.US | China Mobile | Nasdaq |
Shangai | CHU.US | China Unicom | Nasdaq |
Shangai | CTRP.US | CTrip.com International | Nasdaq |
Shangai | CYOU.US | Changyou.com | Nasdaq |
Shangai | DL.US | China Distance Education | Nasdaq |
Shangai | EDU.US | New Oriental Education & Technology | Nasdaq |
Shangai | FENG.US | Phoenix New Media | Nasdaq |
Shangai | JD.US | JD.com | Nasdaq |
Shangai | JMEI.US | Jumei | Nasdaq |
Shangai | JRJC.US | China Finance Online | Nasdaq |
Shangai | LFC.US | China Life Insurance | Nasdaq |
Shangai | NOAH.US | Noah Holdings | Nasdaq |
Shangai | NTES.US | NetEase | Nasdaq |
Shangai | PTR.US | PetroChina | Nasdaq |
Shangai | SFUN.US | Fang Holdings Limited | Nasdaq |
Shangai | SNP.US | China Petroleum & Chemical | Nasdaq |
Shangai | SOL.US | ReneSola | Nasdaq |
Shangai | VIPS.US | Vipshop | Nasdaq |
Shangai | VNET.US | 21Vianet | Nasdaq |
Shangai | WB.US | Weibo Corporatio | Nasdaq |
Shangai | WBAI.US | 500.com | Nasdaq |
Shangai | YY.US | YY Inc. | Nasdaq |
Sydney | BHP.US | BHP Billiton | Nasdaq |
Sydney | GENE.US | Genetic Technologies | Nasdaq |
Taipéi | ASX.US | Advanced Semiconductor Engineering | Nasdaq |
Taipéi | HIMX.US | Himax Technologies | Nasdaq |
Taipéi | SIMO.US | Silicon Motion Technology | Nasdaq |
Taipéi | TSM.US | Taiwan Semiconductor Manufacturing | Nasdaq |
Tel Aviv | ALLT.US | Allot Communications Ltd. | Nasdaq |
Tel Aviv | ARCT.US | Arcturus Therapeutics Ltd. | Nasdaq |
Tel Aviv | AUDC.US | AudioCodes Ltd. | Nasdaq |
Tel Aviv | CAMT.US | Camtek Ltd. | Nasdaq |
Tel Aviv | CGEN.US | Compugen Ltd. | Nasdaq |
Tel Aviv | CHKP.US | Check Point Software Technologies Ltd. | Nasdaq |
Tel Aviv | CRNT.US | Ceragon Networks Ltd. | Nasdaq |
Tel Aviv | CSTE.US | CaesarStone Sdot-Yam Ltd. | Nasdaq |
Tel Aviv | PERI.US | Perion Network Ltd | Nasdaq |
Tel Aviv | RADA.US | Rada Electronics Industries Limited | Nasdaq |
Tel Aviv | RDWR.US | Radware Ltd. | Nasdaq |
Tel Aviv | TEVA.US | Teva Pharmaceutical Industries Limited | Nasdaq |
Tel Aviv | TSEM.US | Tower Semiconductor Ltd. | Nasdaq |
Tel Aviv | WIX.US | Wix.com Ltd. | Nasdaq |
Tokio | CAJ.US | Canon | Nasdaq |
Tokio | HMC.US | Honda Motor | Nasdaq |
Tokio | MFG.US | Mizuho Financial | Nasdaq |
Tokio | MUFG.US | Mitsubishi UFJ Financial | Nasdaq |
Tokio | NMR.US | Nomura | Nasdaq |
Tokio | SMFG.US | Sumitomo Mitsui Financial | Nasdaq |
Tokio | SNE.US | Sony | Nasdaq |
Tokio | TM.US | Toyota Motor | Nasdaq |
Zúrich | NVS.US | Novartis AG ADR |
¡Buenos negocios!