Acciones
Las acciones están disponibles en la plataforma MetaTrader 5 y ActivTrader, debe solicitarlas en su Área Personal para tener acceso. A continuación, le indicamos cómo hacerlo.
CLASE | ACTIVO | DESCRIPCIÓN | PAIS |
---|---|---|---|
Ámsterdam | ABN.NE | ABN AMRO Bank NV | Holanda |
Ámsterdam | AGN.NE | AEGONadh | Holanda |
Ámsterdam | AD.NE | AHOLD | Holanda |
Ámsterdam | AKZA.NE | Akzo Nobel NVhd | Holanda |
Ámsterdam | ASML.NE | ASML HOLD | Holanda |
Ámsterdam | BOKA.NE | BOSKALIS WESTMIN | Holanda |
Ámsterdam | DSM.NE | DSM | Holanda |
Ámsterdam | FUR.NE | FUGRO | Holanda |
Ámsterdam | HEIA.NE | HEINEKEN | Holanda |
Ámsterdam | INGA.NE | ING GROEP | Holanda |
Ámsterdam | KPN.NE | KONINKLIJKE KPN NV | Holanda |
Ámsterdam | MT.NE | ArcelorMittal REG | Holanda |
Ámsterdam | NN.NE | NN Group NV | Holanda |
Ámsterdam | OCI.NE | Oci NV | Holanda |
Ámsterdam | PHIA.NE | ROY.PHILIPS ELECTR | Holanda |
Ámsterdam | PNL.NE | Post NL | Holanda |
Ámsterdam | RAND.NE | RANDSTAD HOLDING | Holanda |
Ámsterdam | RDSA.NE | ROYAL DUTCH SHELL-A | Holanda |
Ámsterdam | SBMO.NE | SBM OFFSHORE | Holanda |
Ámsterdam | UNA.NE | UNILEVER CERT | Holanda |
Ámsterdam | WKL.NE | WOLTERS KLUWER | Holanda |
Bruselas | ABI.BE | Anheuser-Busch InBev | Belgica |
Bruselas | ACKB.BE | Ackermans & van Haaren NV | Belgica |
Bruselas | AGS.BE | Ageas SA | Belgica |
Bruselas | BEFB.BE | Befimmo-Sicafi | Belgica |
Bruselas | BEKB.BE | Bekaert | Belgica |
Bruselas | BPOST.BE | BPOST NV | Belgica |
Bruselas | COLR.BE | Colruyt | Belgica |
Bruselas | COFB.BE | COFINIMMO | Belgica |
Bruselas | DIE.BE | D'Ieteren SA | Belgica |
Bruselas | ELI.BE | ELIA | Belgica |
Bruselas | GBLB.BE | Groupe Bruxelles Lambert SA | Belgica |
Bruselas | KBC.BE | KBC Group | Belgica |
Bruselas | SOLB.BE | Solvay | Belgica |
Bruselas | TNET.BE | Telenet Group | Belgica |
Bruselas | UCB.BE | UCB SA | Belgica |
Bruselas | UMI.BE | Umicore SA | Belgica |
Bruselas | WDP.BE | Warehouse De Pauw SCA | Belgica |
Frankfurt | ADS.GE | Adidas AG | Alemanha |
Frankfurt | ALV.GE | Allianz SE | Alemanha |
Frankfurt | BAS.GE | BASF SE | Alemanha |
Frankfurt | BAYN.GE | Bayer AG | Alemanha |
Frankfurt | BEI.GE | Beiersdorf AG | Alemanha |
Frankfurt | BMW.GE | Bayerische Motoren Werke AG | Alemanha |
Frankfurt | CBK.GE | Commerzbank AG | Alemanha |
Frankfurt | CON.GE | Continental AG | Alemanha |
Frankfurt | 1COV.GE | COVESTRO AG | Alemanha |
Frankfurt | DAI.GE | Daimler AG | Alemanha |
Frankfurt | DBK.GE | Deutsche Bank AG | Alemanha |
Frankfurt | DB1.GE | Deutsche Boerse AG | Alemanha |
Frankfurt | DPW.GE | Deutsche Post AG | Alemanha |
Frankfurt | DTE.GE | Deutsche Telekom AG | Alemanha |
Frankfurt | EOAN.GE | E.ON SE | Alemanha |
Frankfurt | FME.GE | Fresenius Medical Care AG & Co KGaA | Alemanha |
Frankfurt | FRE.GE | Fresenius SE & Co KGaA | Alemanha |
Frankfurt | HEI.GE | HeidelbergCement AG | Alemanha |
Frankfurt | HEN3.GE | Henkel AG & Co KGaA | Alemanha |
Frankfurt | IFX.GE | Infineon Technologies AG | Alemanha |
Frankfurt | LHA.GE | Deutsche Lufthansa AG | Alemanha |
Frankfurt | LXS.GE | LANXESS AG | Alemanha |
Frankfurt | LIN.GE | Linde AG | Alemanha |
Frankfurt | MRK.GE | Merck KGaA | Alemanha |
Frankfurt | MTX.GE | MTU Aero Engines AG | Alemanha |
Frankfurt | MUV2.GE | Muenchener Rueckversicherungs AG | Alemanha |
Frankfurt | PSM.GE | ProSiebenSat.1 Media SE | Alemanha |
Frankfurt | RWE.GE | RWE AG | Alemanha |
Frankfurt | SAP.GE | SAP AG (Ger) | Alemanha |
Frankfurt | SIE.GE | Siemens AG | Alemanha |
Frankfurt | TKA.GE | ThyssenKrupp AG | Alemanha |
Frankfurt | VNA.GE | Vonovia SE | Alemanha |
Frankfurt | VOW3.GE | Volkswagen AG | Alemanha |
Frankfurt | WDI.GE | Wirecard AG | Alemanha |
Frankfurt | ERIC.GE | Ericsson | Alemanha |
Frankfurt | AIR.GE | Airbus SE | Alemanha |
Frankfurt | BNR.GE | Brenntag AG | Alemanha |
Frankfurt | DHER.GE | Delivery Hero SE | Alemanha |
Frankfurt | PUM.GE | Puma SE | Alemanha |
Frankfurt | QIA.GE | Qiagen NV | Alemanha |
Frankfurt | SRT3.GE | Sartorius AG | Alemanha |
Frankfurt | SHL.GE | Siemens Healthineers AG | Alemanha |
Frankfurt | SY1.GE | Symrise AG | Alemanha |
Frankfurt | ZAL.GE | Zalando SE | Alemanha |
Frankfurt | HFG.GE | Hellofresh SE | Alemanha |
Frankfurt | PAH3.GE | Porsche Automobil Holding SE | Alemanha |
Frankfurt | ENR.GE | Siemens Energy AG | Alemanha |
Frankfurt | G1A.GE | GEA Group AG | Alemanha |
Frankfurt | DWNI.GE | Deutsche Wohnen SE | Alemanha |
Frankfurt | VAR1.GE | Varta AG | Alemanha |
Lisboa | ALTR.PO | Altri SGPS SA | Portugal |
Lisboa | BCP.PO | Banco Comercial Portugues | Portugal |
Lisboa | CTT.PO | CTT CORREIOS PORT | Portugal |
Lisboa | EDP.PO | Energias De Portugal SA | Portugal |
Lisboa | EDPR.PO | EDP Renovaveis SA | Portugal |
Lisboa | EGL.PO | Mota Engil SGPS SA | Portugal |
Lisboa | GALP.PO | Galp Energia SGPS SA | Portugal |
Lisboa | JMT.PO | Jeronimo Martins | Portugal |
Lisboa | NOS.PO | NOS SGPS | Portugal |
Lisboa | PHR.PO | Pharol SGPS SA | Portugal |
Lisboa | NVG.PO | Portucel Emp Prod de Pasta e Papel | Portugal |
Lisboa | RENE.PO | Redes Energeticas Nacionais SA | Portugal |
Lisboa | SEM.PO | Semapa-Sociedade De Investim | Portugal |
Lisboa | SON.PO | SONAE SGPS SA | Portugal |
Londres | ADM.UK | Admiral Group Plc | Reino Unido |
Londres | AGK.UK | Aggreko Plc | Reino Unido |
Londres | AAL.UK | Anglo American Plc | Reino Unido |
Londres | ANTO.UK | Antofagasta Plc | Reino Unido |
Londres | AHT.UK | Ashtead Group PLC | Reino Unido |
Londres | ABF.UK | Associated British Foods Plc | Reino Unido |
Londres | AZN.UK | AstraZeneca Plc | Reino Unido |
Londres | AV.UK | Aviva Plc | Reino Unido |
Londres | BAB.UK | Babcock International Group | Reino Unido |
Londres | BA.UK | BAE Systems Plc | Reino Unido |
Londres | BARC.UK | Barclays Plc | Reino Unido |
Londres | BDEV.UK | Barratt Developments Plc | Reino Unido |
Londres | BLT.UK | BHP Billiton Plc | Reino Unido |
Londres | BOO.UK | Boohoo.com PLC | Reino Unido |
Londres | BP.UK | BP Plc | Reino Unido |
Londres | BATS.UK | British American Tobacco Plc (LSE) | Reino Unido |
Londres | BLND.UK | British Land Co Plc | Reino Unido |
Londres | BTA.UK | BT Group Plc | Reino Unido |
Londres | BNZL.UK | Bunzl Plc | Reino Unido |
Londres | BRBY.UK | Burberry Group Plc | Reino Unido |
Londres | CCL.UK | Carnival Plc | Reino Unido |
Londres | CCH.UK | Coca-Cola HBC AG | Reino Unido |
Londres | CNA.UK | Centrica Plc | Reino Unido |
Londres | CNE.UK | Cairn Energy PLC | Reino Unido |
Londres | CPG.UK | Compass Group Plc | Reino Unido |
Londres | CPI.UK | Capita Group Plc | Reino Unido |
Londres | CRH.UK | CRH (LSE) | Reino Unido |
Londres | DGE.UK | Diageo Plc | Reino Unido |
Londres | EXPN.UK | Experian Group Ltd | Reino Unido |
Londres | EZJ.UK | easyJet Plc. | Reino Unido |
Londres | FRES.UK | Fresnillo Plc | Reino Unido |
Londres | GAZL.UK | Gazprom ADR | Reino Unido |
Londres | GSK.UK | GlaxoSmithKline Plc | Reino Unido |
Londres | GLEN.UK | Glencore Inernational Plc (LSE) | Reino Unido |
Londres | HBR.UK | Harbour Energy PLC | Reino Unido |
Londres | HMSO.UK | Hammerson Plc | Reino Unido |
Londres | HL.UK | Hargreaves Lansdown Plc | Reino Unido |
Londres | HSBA.UK | HSBC Holdings Plc (LSE) | Reino Unido |
Londres | IAG.UK | International Consolidated Airlines Grou | Reino Unido |
Londres | III.UK | 3i Group PLC | Reino Unido |
Londres | IMI.UK | IMI Plc | Reino Unido |
Londres | IMB.UK | Imperial Tobacco Group Plc | Reino Unido |
Londres | INTU.UK | Intu Properties PLC | Reino Unido |
Londres | IHG.UK | Intercontinental Hotels Group Plc | Reino Unido |
Londres | ITRK.UK | Intertek Group Plc | Reino Unido |
Londres | ITV.UK | ITV Plc | Reino Unido |
Londres | JMAT.UK | Johnson Matthey Plc | Reino Unido |
Londres | KGF.UK | Kingfisher Plc | Reino Unido |
Londres | LAND.UK | Land Securities Group Plc | Reino Unido |
Londres | LGEN.UK | Legal & General Group Plc | Reino Unido |
Londres | LLOY.UK | Lloyds Banking Group Plc | Reino Unido |
Londres | LSE.UK | London Stock Exchange Group Plc | Reino Unido |
Londres | MKS.UK | Marks & Spencer Group Plc | Reino Unido |
Londres | MGGT.UK | Meggitt Plc | Reino Unido |
Londres | MNDI.UK | Mondi PLC | Reino Unido |
Londres | MRW.UK | Morrison WM Supermarkets | Reino Unido |
Londres | NG.UK | National Grid Plc | Reino Unido |
Londres | NWG.UK | Natwest Group PLC | Reino Unido |
Londres | NXT.UK | Next Plc | Reino Unido |
Londres | PSON.UK | Pearson Plc | Reino Unido |
Londres | PSN.UK | Persimmon PLC | Reino Unido |
Londres | PFC.UK | Petrofac Ltd | Reino Unido |
Londres | PRU.UK | Prudential Plc | Reino Unido |
Londres | RB.UK | Reckitt Benckiser Plc | Reino Unido |
Londres | REL.UK | Reed Elsevier Plc | Reino Unido |
Londres | RIO.UK | Rio Tinto Plc | Reino Unido |
Londres | ROO.UK | Deliveroo Holdings PLC | Reino Unido |
Londres | RR.UK | Rolls-Royce Group Plc | Reino Unido |
Londres | RDSA.UK | Royal Dutch Shell Plc - A | Reino Unido |
Londres | RDSB.UK | Royal Dutch Shell Plc - B | Reino Unido |
Londres | RMG.UK | Royal Mail PLC | Reino Unido |
Londres | SGE.UK | Sage Group Plc | Reino Unido |
Londres | SBRY.UK | Sainsbury's Plc | Reino Unido |
Londres | SCT.UK | Softcat PLC | Reino Unido |
Londres | SDR.UK | Schroders Plc | Reino Unido |
Londres | SSE.UK | Scottish & Southern Energy Plc | Reino Unido |
Londres | STJ.UK | St. James's Place Plc | Reino Unido |
Londres | SVT.UK | Severn Trent Plc | Reino Unido |
Londres | SN.UK | Smith & Nephew Plc | Reino Unido |
Londres | SMIN.UK | Smiths Group Plc | Reino Unido |
Londres | SPD.UK | Sports Direct International PLC | Reino Unido |
Londres | STAN.UK | Standard Chartered Plc | Reino Unido |
Londres | SLA.UK | Standard Life Plc | Reino Unido |
Londres | TSCO.UK | Tesco Plc | Reino Unido |
Londres | TPK.UK | Travis Perkins PLC | Reino Unido |
Londres | TUI.UK | TUI AG | Reino Unido |
Londres | TLW.UK | Tullow Oil Plc | Reino Unido |
Londres | ULVR.UK | Unilever Plc | Reino Unido |
Londres | UU.UK | United Utilities Plc | Reino Unido |
Londres | VOD.UK | Vodafone Group Plc | Reino Unido |
Londres | WEIR.UK | Weir Group Plc | Reino Unido |
Londres | WTB.UK | Whitbread Plc | Reino Unido |
Londres | FERG.UK | Wolseley Plc | Reino Unido |
Londres | WPP.UK | WPP Group Plc | Reino Unido |
Madrid | ACS.ES | ACS Actividades de Construccion y Servicios SA | Espanha |
Madrid | ACX.ES | Acerinox SA | Espanha |
Madrid | AENA.ES | AENA S.A. | Espanha |
Madrid | ALM.ES | Almirall SA | Espanha |
Madrid | AMS.ES | Amadeus IT Holding SA | Espanha |
Madrid | ANA.ES | Acciona SA | Espanha |
Madrid | BBVA.ES | Banco Bilbao Vizcaya Argentaria SA | Espanha |
Madrid | BKIA.ES | Bankia SA | Espanha |
Madrid | BKT.ES | Bankinter SA | Espanha |
Madrid | CABK.ES | CaixaBank SA | Espanha |
Madrid | CIE.ES | CIE Automotive SA | Espanha |
Madrid | CLNX.ES | Cellnex Telecom SA | Espanha |
Madrid | COL.ES | Inmobiliaria Colonial SA | Espanha |
Madrid | DIDA.ES | Distribuidora Internacional de Alimentacion SA | Espanha |
Madrid | ELE.ES | Endesa SA | Espanha |
Madrid | ENC.ES | ENCE Energia y Celulosa SA | Espanha |
Madrid | ENG.ES | Enagas SA | Espanha |
Madrid | FDR.ES | Fluidra SA | Espanha |
Madrid | FER.ES | Ferrovial SA | Espanha |
Madrid | SGRE.ES | Siemens Gamesa Renewable Energy SA | Espanha |
Madrid | NTGY.ES | Naturgy Energy Group SA | Espanha |
Madrid | GRF.ES | Grifols SA | Espanha |
Madrid | IAG.ES | International Consolidated Airlines Group SA | Espanha |
Madrid | IBE.ES | Iberdrola SA | Espanha |
Madrid | IDR.ES | Indra Sistemas SA | Espanha |
Madrid | ITX.ES | Industria de Diseno Textil SA | Espanha |
Madrid | MAP.ES | Mapfre SA | Espanha |
Madrid | MASM.ES | Masmovil Ibercom SA | Espanha |
Madrid | MEL.ES | Melia Hotels International SA | Espanha |
Madrid | MRL.ES | Merlin Properties Socimi SA | Espanha |
Madrid | MTS.ES | ArcelorMittal | Espanha |
Madrid | PHM.ES | Pharma Mar SA | Espanha |
Madrid | REE.ES | Red Electrica Corporacion SA | Espanha |
Madrid | REP.ES | Repsol SA | Espanha |
Madrid | SAB.ES | Banco de Sabadell SA | Espanha |
Madrid | SAN.ES | Banco Santander SA | Espanha |
Madrid | SCYR.ES | SACYR S.A. | Espanha |
Madrid | SLR.ES | Solaria Energia y Medio Ambiente SA | Espanha |
Madrid | TEF.ES | Telefonica SA | Espanha |
Madrid | TL5.ES | Mediaset Espana Comunicacion SA | Espanha |
Madrid | TRE.ES | Tecnicas Reunidas SA | Espanha |
Madrid | UNI.ES | Unicaja Banco SA | Espanha |
Madrid | VID.ES | Vidrala SA | Espanha |
Madrid | VIS.ES | Viscofan SA | Espanha |
Milán | A2.IT | A2A SpA | Italia |
Milán | AMP.IT | Amplifon SpA | Italia |
Milán | ATL.IT | Atlantia SpA | Italia |
Milán | AGL.IT | Autogrill SpA | Italia |
Milán | AZMT.IT | Azimut Holding SpA | Italia |
Milán | BAMI.IT | Banco Bmp SpA | Italia |
Milán | BGN.IT | Banca Generali SpA | Italia |
Milán | BMED.IT | BANCA MEDIOLANUM SPA | Italia |
Milán | BMPS.IT | Banca Monte dei Paschi di Siena SpA | Italia |
Milán | BPE.IT | BPER Banca S.p.A | Italia |
Milán | BZU.IT | Buzzi Unicem Spa | Italia |
Milán | CNHI.IT | CNH Industrial NV | Italia |
Milán | CPRI.IT | Davide Campari-Milano SpA | Italia |
Milán | DIA.IT | DiaSorin SpA | Italia |
Milán | FBK.IT | FinecoBank Banca Fineco SpA | Italia |
Milán | ENEI.IT | Enel SpA | Italia |
Milán | ENI.IT | ENI SpA | Italia |
Milán | ERG.IT | ERG S.p.A | Italia |
Milán | EXOR.IT | Exor SpA | Italia |
Milán | FCA.IT | Fiat Chrysler Automobiles NV | Italia |
Milán | GASI.IT | Assicurazioni Generali SpA | Italia |
Milán | GEO.IT | Geox SpA | Italia |
Milán | HER.IT | Hera SpA | Italia |
Milán | IG.IT | Italgas SpA | Italia |
Milán | INW.IT | Infrastrutture Wireless Italiane SpA | Italia |
Milán | IP.IT | Interpump Group SpA | Italia |
Milán | ISP.IT | Intesa Sanpaolo SpA | Italia |
Milán | JUVE.IT | Juventus Football Club SpA | Italia |
Milán | LDO.IT | Finmeccanica SpA | Italia |
Milán | MS.IT | Mediaset SpA | Italia |
Milán | MDBI.IT | Mediobanca SpA | Italia |
Milán | MONC.IT | Moncler SpA | Italia |
Milán | NEXI.IT | Nexi SpA | Italia |
Milán | PIA.IT | Piaggio & C. SpA | Italia |
Milán | PIRC.IT | Pirelli & C. SpA | Italia |
Milán | PRY.IT | Prysmian Spa | Italia |
Milán | PST.IT | Poste Italiane SpA | Italia |
Milán | RACE.IT | Ferrari NV | Italia |
Milán | REC.IT | Recordati Industria Chimica e Farmaceutica SA | Italia |
Milán | SFER.IT | Salvatore Ferragamo SPA | Italia |
Milán | SPMI.IT | Saipem SpA | Italia |
Milán | SRG.IT | Snam Rete Gas SpA | Italia |
Milán | STM.IT | STMicro (It) | Italia |
Milán | TLIT.IT | Telecom Italia SpA | Italia |
Milán | TENR.IT | Tenaris S.A. | Italia |
Milán | TRN.IT | Terna SpA | Italia |
Milán | TOD.IT | Tod's SpA | Italia |
Milán | CRDI.IT | Unicredit SpA | Italia |
Milán | UNI.IT | Unipol Gruppo Finanziario SpA | Italia |
Milán | US.IT | UnipolSai | Italia |
Milán | WBD.IT | Webuild SpA | Italia |
Nueva York | AAL.US | American Airlines Group Inc | Estados Unidos |
Nueva York | AAPL.US | Apple. Inc | Estados Unidos |
Nueva York | ADBE.US | Adobe Systems Inc. | Estados Unidos |
Nueva York | ADI.US | Analog Devices Inc | Estados Unidos |
Nueva York | AEP.US | American Electric Power Company Inc | Estados Unidos |
Nueva York | AIG.US | American International Group Inc | Estados Unidos |
Nueva York | AKAM.US | Akamai Technologies Inc | Estados Unidos |
Nueva York | ALK.US | Alaska Air Group Inc | Estados Unidos |
Nueva York | AMD.US | Advanced Micro Devices Inc | Estados Unidos |
Nueva York | AMGN.US | Amgen, Inc. | Estados Unidos |
Nueva York | ANET.US | Arista Networks Inc | Estados Unidos |
Nueva York | AMZN.US | Amazon.com Inc. | Estados Unidos |
Nueva York | ANSS.US | ANSYS Inc | Estados Unidos |
Nueva York | APPS.US | Digital Turbine Inc | Estados Unidos |
Nueva York | AVY.US | Avery Dennison Corp | Estados Unidos |
Nueva York | AWK.US | American Water Works Company Inc | Estados Unidos |
Nueva York | AXP.US | American Express Company | Estados Unidos |
Nueva York | AZO.US | Autozone Inc | Estados Unidos |
Nueva York | BA.US | The Boeing Company | Estados Unidos |
Nueva York | BAC.US | Bank of America Corp. | Estados Unidos |
Nueva York | BAX.US | Baxter International Inc | Estados Unidos |
Nueva York | BB.US | BlackBerry Ltd | Estados Unidos |
Nueva York | BBY.US | Best Buy Co Inc | Estados Unidos |
Nueva York | BIDU.US | Baidu, Inc. | Estados Unidos |
Nueva York | BIIB.US | BIOGEN Inc. | Estados Unidos |
Nueva York | BKB.US | Bank of New York Mellon Corp | Estados Unidos |
Nueva York | BKNG.US | BOOKING HOLDINGS INC | Estados Unidos |
Nueva York | BLL.US | Ball Corporation | Estados Unidos |
Nueva York | BNS.US | Bank of Nova Scotia | Estados Unidos |
Nueva York | BSX.US | Boston Scientific Corp | Estados Unidos |
Nueva York | C.US | Citigroup Inc | Estados Unidos |
Nueva York | CAT.US | Caterpillar Inc. | Estados Unidos |
Nueva York | CBOE.US | Cboe Global Markets Inc | Estados Unidos |
Nueva York | CCI.US | Crown Castle International Corp | Estados Unidos |
Nueva York | CHD.US | Church & Dwight Co Inc | Estados Unidos |
Nueva York | CHWY.US | Chewy Inc | Estados Unidos |
Nueva York | CLX.US | Clorox Co | Estados Unidos |
Nueva York | CM.US | Canadian Imperial Bank of Commerce | Estados Unidos |
Nueva York | CM.US | Canadian Imperial Bank of Commerce | Estados Unidos |
Nueva York | CMG.US | Chipotle Mexican Grill Inc | Estados Unidos |
Nueva York | CNC.US | Centene Corp | Estados Unidos |
Nueva York | COG.US | Cabot Oil & Gas | Estados Unidos |
Nueva York | COIN.US | Coinbase Global Inc | Estados Unidos |
Nueva York | CP.US | Canadian Pacific Railway Limited | Estados Unidos |
Nueva York | CPB.US | Campbell Soup Co | Estados Unidos |
Nueva York | CPRT.US | Copart Inc | Estados Unidos |
Nueva York | CSCO.US | Cisco Systems, Inc. | Estados Unidos |
Nueva York | CTXS.US | Citrix Systems Inc | Estados Unidos |
Nueva York | CVX.US | Chevron Corporation | Estados Unidos |
Nueva York | CWH.US | Camping World Holdings Inc | Estados Unidos |
Nueva York | D.US | Dominion Energy | Estados Unidos |
Nueva York | DAL.US | Delta Air Lines Inc. | Estados Unidos |
Nueva York | DE.US | Deere & Co | Estados Unidos |
Nueva York | DG.US | Dollar General Corp | Estados Unidos |
Nueva York | DIS.US | The Walt Disney Company | Estados Unidos |
Nueva York | DISCK.US | Discovery Inc - C | Estados Unidos |
Nueva York | DLR.US | Digital Realty Trust Inc | Estados Unidos |
Nueva York | DDOG.US | Datadog Inc | Estados Unidos |
Nueva York | DLTR.US | Dollar Tree Inc | Estados Unidos |
Nueva York | DXCM.US | DexCom Inc | Estados Unidos |
Nueva York | EA.US | Electronic Arts Inc. | Estados Unidos |
Nueva York | EBAY.US | eBay Inc. | Estados Unidos |
Nueva York | ECL.US | Ecolab Inc | Estados Unidos |
Nueva York | ED.US | Consolidated Edison Inc | Estados Unidos |
Nueva York | EL.US | Estee Lauder Companies Inc | Estados Unidos |
Nueva York | ENB.US | Enbridge Inc. | Estados Unidos |
Nueva York | EPR.US | EPR Properties | Estados Unidos |
Nueva York | ETR.US | Entergy Corp | Estados Unidos |
Nueva York | EVBG.US | Everbridge Inc | Estados Unidos |
Nueva York | EXPE.US | Expedia Group Inc | Estados Unidos |
Nueva York | F.US | Ford Motor Company | Estados Unidos |
Nueva York | FB.US | Facebook, Inc. A | Estados Unidos |
Nueva York | FDX.US | Fedex Corp. | Estados Unidos |
Nueva York | FSLY.US | Fastly Inc | Estados Unidos |
Nueva York | FTI.US | TechnipFMC PLC | Estados Unidos |
Nueva York | FTNT.US | Fortinet Inc | Estados Unidos |
Nueva York | FVRR.US | Fiverr International Limited | Estados Unidos |
Nueva York | GE.US | General Electric Company | Estados Unidos |
Nueva York | GM.US | General Motors Company | Estados Unidos |
Nueva York | GOLD.US | Barrick Gold Corporation | Estados Unidos |
Nueva York | GOOG.US | Google Inc. C | Estados Unidos |
Nueva York | GRMN.US | Garmin Ltd. | Estados Unidos |
Nueva York | GS.US | The Goldman Sachs Group, Inc. | Estados Unidos |
Nueva York | HBAN.US | Huntington Bancshares Inc | Estados Unidos |
Nueva York | HD.US | The Home Depot, Inc. | Estados Unidos |
Nueva York | HLT.US | Hilton Worldwide Holdings Inc | Estados Unidos |
Nueva York | HOG.US | Harley-Davidson Inc | Estados Unidos |
Nueva York | HOLX.US | Hologic Inc | Estados Unidos |
Nueva York | HOOD.US | Robinhood Inc | Estados Unidos |
Nueva York | HP.US | Helmerich & Payne Inc | Estados Unidos |
Nueva York | HPQ.US | HP Inc | Estados Unidos |
Nueva York | HRL.US | Hormel Foods Corporation | Estados Unidos |
Nueva York | IBM.US | International Business Machines Corporation | Estados Unidos |
Nueva York | IDXX.US | IDEXX Laboratories Inc | Estados Unidos |
Nueva York | ILMN.US | Illumina Inc | Estados Unidos |
Nueva York | INCY.US | Incyte Corp | Estados Unidos |
Nueva York | INO.US | Inovio Pharmaceuticals Inc. | Estados Unidos |
Nueva York | INTC.US | Intel Corporation | Estados Unidos |
Nueva York | ISRG.US | Intuitive Surgical Inc | Estados Unidos |
Nueva York | JNJ.US | Johnson & Johnson | Estados Unidos |
Nueva York | JPM.US | JPMorgan Chase & Co. | Estados Unidos |
Nueva York | KEY.US | Keycorp | Estados Unidos |
Nueva York | KMB.US | Kimberly-Clark Corp | Estados Unidos |
Nueva York | KMX.US | Carmax Inc | Estados Unidos |
Nueva York | KO.US | The Coca-Cola Company | Estados Unidos |
Nueva York | LHX.US | L3Harris Technologies Inc | Estados Unidos |
Nueva York | LRCX.US | LAM RESEARCH CORP | Estados Unidos |
Nueva York | LRN.US | K12 Inc | Estados Unidos |
Nueva York | LUMN.US | Lumen Technnologies Inc. | Estados Unidos |
Nueva York | LUV.US | Southwest Airlines Co | Estados Unidos |
Nueva York | MAC.US | Macerich Company | Estados Unidos |
Nueva York | MAR.US | Marriott International Inc | Estados Unidos |
Nueva York | MASI.US | Masimo Corporation | Estados Unidos |
Nueva York | MCD.US | McDonald's Corp. | Estados Unidos |
Nueva York | MGM.US | MGM Resorts International | Estados Unidos |
Nueva York | MKC.US | McCormick & Company Inc | Estados Unidos |
Nueva York | MMM.US | 3M Company | Estados Unidos |
Nueva York | MNST.US | Monster Beverage Corp | Estados Unidos |
Nueva York | MRK.US | Merck & Co. Inc. | Estados Unidos |
Nueva York | MRNA.US | Moderna Inc. | Estados Unidos |
Nueva York | MSCI.US | MSCI Inc | Estados Unidos |
Nueva York | MSFT.US | Microsoft Corporation | Estados Unidos |
Nueva York | NEM.US | Newmont Goldcorp Corp | Estados Unidos |
Nueva York | NET.US | Cloudflare Inc | Estados Unidos |
Nueva York | NFLX.US | Netflix, Inc. | Estados Unidos |
Nueva York | NKE.US | Nike, Inc. | Estados Unidos |
Nueva York | NTAP.US | NetApp Inc | Estados Unidos |
Nueva York | NTRS.US | Northern Trust Corp | Estados Unidos |
Nueva York | NVAX.US | Novavax Inc. | Estados Unidos |
Nueva York | NVDA.US | NVIDIA Corporation | Estados Unidos |
Nueva York | PFE.US | Pfizer Inc. | Estados Unidos |
Nueva York | PG.US | The Procter & Gamble Company | Estados Unidos |
Nueva York | PH.US | Parker-Hannifin Corp | Estados Unidos |
Nueva York | PINS.US | Pinterest Inc | Estados Unidos |
Nueva York | PLD.US | Prologis Inc | Estados Unidos |
Nueva York | PNC.US | PNC Financial Services Group Inc | Estados Unidos |
Nueva York | PNR.US | Pentair PLC | Estados Unidos |
Nueva York | PYPL.US | PayPal Holdings Inc. | Estados Unidos |
Nueva York | RBLX.US | Roblox Corporation | Estados Unidos |
Nueva York | RDFN.US | Redfin Corporation | Estados Unidos |
Nueva York | SBAC.US | SBA Communications Corp. | Estados Unidos |
Nueva York | SE.US | Sea Limited | Estados Unidos |
Nueva York | SQ.US | Square Inc | Estados Unidos |
Nueva York | SRNE.US | Sorrento Therapeutics Inc. | Estados Unidos |
Nueva York | STT.US | State Street Corp | Estados Unidos |
Nueva York | SWK.US | Stanley Black & Decker Inc | Estados Unidos |
Nueva York | T.US | AT&T, Inc. | Estados Unidos |
Nueva York | TAP.US | Molson Coors Brewing Company | Estados Unidos |
Nueva York | TMUS.US | T-Mobile US Inc | Estados Unidos |
Nueva York | TRV.US | The Travelers Companies, Inc. | Estados Unidos |
Nueva York | TSLA.US | Tesla Motors, Inc. | Estados Unidos |
Nueva York | TSN.US | Tyson Foods Inc | Estados Unidos |
Nueva York | TWTR.US | TWITTER INC | Estados Unidos |
Nueva York | TXN.US | Texas Instruments Inc. | Estados Unidos |
Nueva York | UBER.US | Uber Technologies Inc. | Estados Unidos |
Nueva York | UNH.US | UnitedHealth Group Incorporated | Estados Unidos |
Nueva York | RTX.US | Raytheon Technologies Corp | Estados Unidos |
Nueva York | V.US | Visa Inc. | Estados Unidos |
Nueva York | VIAC.US | ViacomCBS Inc | Estados Unidos |
Nueva York | VZ.US | Verizon Communications Inc. | Estados Unidos |
Nueva York | WBA.US | Walgreen Boots Alliance | Estados Unidos |
Nueva York | WHR.US | Whirlpool Corp | Estados Unidos |
Nueva York | WLTW.US | Willis Towers Watson PLC | Estados Unidos |
Nueva York | WYNN.US | Wynn Resorts, Limited | Estados Unidos |
